,
Desruption: |
1. Ka hoʻohana ʻana i ka ea wela ma ke ʻano o ka hoʻopili mau ʻana me ka mea pulu, i hiki ke hoʻopuehu ʻia ka wai i loko o ka mea pulu, hoʻoheheʻe ʻia a hoʻoheheʻe ʻia e wehe i ka wela, a laila e loaʻa ai ke kumu maloʻo;
2. Hoʻohana i ka ʻenehana punching CNC, palahalaha ka mesh, maikaʻi ka permeability o ka ea, paʻa ka hale, komo ka ea stratified, komo ikaika ka ea wela, wikiwiki ka wikiwiki o ka lawe ʻana i ka wai, ʻaʻole e hōʻiliʻili ka wai i loko o ka pahu. , a ua kiekie ka pono;
3, me ka hoʻohana ʻana i ka ʻenehana hoʻihoʻi hou ʻana i ke kinoea wela, hoʻomehana mechanical wikiwiki, liʻiliʻi ka poho wela;
4, ikaika ka mīkini holoʻokoʻa, ʻoluʻolu ka helehelena, paʻakikī nā laina, ka hoʻolālā ultra-low hopper hou, kūpaʻa a me ka hana, maʻalahi e hoʻolei, kiʻekiʻe ka hana hana;i ka manawa like me nā ʻāpana kiʻekiʻe, ka mana microcomputer hou, maʻalahi e hana, kūpaʻa maikaʻi E mālama i ka manawa a me ka ikaika, a ʻo ia ka mīkini kūpono no ka hoʻomaloʻo ʻana i kāu mau mea.
Pilihana: |
Hiki ke hoʻohana ʻia ka mīkini hoʻomaloʻo lau lau lāʻau a me ka lanahu hoʻoheheʻe ʻia no nā kī like ʻole, e like me ke kī ʻōmaʻomaʻo, ke kī ʻeleʻele, ke kī oolong, ke kī CTC a me nā kī ʻē aʻe.
Paramika: |
ʻO DL-6CHL-CM lāʻau a me ka lanahu hoʻoheheʻe kaulahao paʻa mau ʻōlelo hoʻomaloʻo lau kī:
Hoʻohālike | DL-6CHL-CM16 | DL-6CHL-CM20 | DL-6CHL-CM30 | DL-6CHL-CM40 | |
Nui | 5160×2180×2000 mm | 5560×2180×2100 mm | 7500×2180×2400 | 7500×2430×2400 | |
Voltage | 380/50 V/Hz | 380/50 V/Hz | 380/50 V/Hz | 380/50 V/Hz | |
Wahi hoʻomaloʻo | 16 m2 | 20 m2 | 30 m2 | 40 m2 | |
Ka nui o ka papa maloʻo | 1000×125 mm | 1000×125 mm | 1000×125 mm | 1000×125 mm | |
Papa papa maloo | 6 | 6 | 8 | 8 | |
Ka manawa maloʻo | 8-50 min | 8-50 min | 8-90 min | 8-90 min | |
Ke kumu hoʻohālike kapuahi wela | FP-100 | FP-100 | FP-120 | FP-150 | |
Kaʻa kaʻa | Ka mana | 1.5 KW | 1.5 KW | 1.5 KW | 2.5 KW |
Ka māmā holo | 1400 rpm | 1400 rpm | 1400 rpm | 1400 rpm | |
Voltage | 380 V | 380 V | 380 V | 380 V | |
Kaʻa puhi puhi | Ka mana | 5.5 KW | 5.5 KW | 5.5 KW | 5.5 KW |
Ka māmā holo | 1400 rpm | 1400 rpm | 1400 rpm | 1400 rpm | |
Voltage | 380 V | 380 V | 380 V | 380 V | |
Motor komo ʻea | Ka mana | 1.5 KW | 1.5 KW | 1.5 KW | 2.5 KW |
Ka māmā holo | 1400 rpm | 1400 rpm | 1400 rpm | 1400 rpm | |
Voltage | 380 V | 380 V | 380 V | 380 V | |
Hana pono hana | 95-105 kg/h | 110-130 kg / h | 140-200 kg / h | 170-240 kg/h |
Hoʻokumu ʻia ka ʻikepili i luna ma luna o ka wai o ka lau kī hou o75-80%.
Ka palena o ka puhi ahikapuahi: |
Nā kikoʻī no ka hoʻohālikelike ʻana i ka umu wela wela, i hoʻokomo ʻia i ka peʻahi huki a me ka puhi ʻana:
Hoʻohālike | FP-100 | FP-120 | FP-150 | 1 kg wood = 3000 kaloli
1 kg lanahu = 6500 kaloli
Hiki ke hoʻokaʻawale ʻia ʻo FP-150 i ʻelua
| |
Anana | 1000×1300×2200 mm | 1200×1600×2580 mm | 1500×1900×3300 mm | ||
ʻAi lāʻau | 120-140 kg / h | 170-190 kg / h | 210-240 kg/h | ||
ʻAi lanahu | 60-70 kg / h | 80-90 kg/h | 110-120 kg / h | ||
Kaʻa puhi puhi | Ka mana | 5.5 KW | 5.5 KW | 7.5 kw | |
Ka māmā holo | 1400 rpm | 1400 rpm | 1400 rpm | ||
Voltage | 380 V | 380 V | 380 V | ||
Motor komo ʻea | Ka mana | 1.5 KW | 1.5 KW | 2.5 KW | |
Ka māmā holo | 1400 rpm | 1400 rpm | 1400 rpm | ||
Voltage | 380 V | 380 V | 380 V |
Nā kikoʻī: |
\ | ||
Papa hānai lau kī | Ke kapuahi wela | ʻO ke ʻano o ka pā kaulahao loko |
DL-6CHL-CM laau a me ka lanahu he ʻai ana i nā kiʻi hoʻomaloʻo kī kī: |
HOOLAHA |
Inā makemake ʻoe i kēia huahana, e ʻoluʻolu e kelepona mai iā mākou e kiʻi i ke kumukūʻai.
↑ ↑ Kaomi i ka ikona e kiʻi pololei i ke kumukūʻai hou loa ↑ ↑
↓ ↓ Hiki iā ʻoe ke waiho i kāu ʻike pili ma lalo.Hoʻopili pinepine mākou iā ʻoe ma kahi o 10 mau minuke ↓ ↓